Security Notice for u-2204-0-k-12914-0
This page provides a listing of vulnerabilities found in the image u-2204-0-k-12914-0.
Overview
- Summary: Security Advisory for Ubuntu 22.04 with Kubernetes 1.29.14
- Initial Notice Published: 03/18/2025
- Last Updated: 07/31/2025
Linked Vulnerabilities
CVE ID | Package | Installed Version | Severity | NIST Link |
---|---|---|---|---|
CVE-2024-24790 | go | v1.20.7 | CRITICAL | Details |
CVE-2023-37920 | certifi | 2020.6.20 | CRITICAL | Details |
CVE-2025-5914 | libarchive13 | 3.6.0-1ubuntu1.3 | CRITICAL | Details |
CVE-2025-6965 | libsqlite3-0 | 3.37.2-2ubuntu0.3 | CRITICAL | Details |
CVE-2021-46848 | libtasn1-6 | 4.18.0-4ubuntu0.1 | CRITICAL | Details |
CVE-2021-3773 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | CRITICAL | Details |
CVE-2023-29404 | go | go1.20.4 | CRITICAL | Details |
CVE-2023-29405 | go | go1.20.4 | CRITICAL | Details |
CVE-2023-29402 | go | go1.20.4 | CRITICAL | Details |
CVE-2023-29403 | go | go1.20.4 | HIGH | Details |
CVE-2023-39325 | golang.org/x/net | v0.14.0 | HIGH | Details |
CVE-2023-45142 | go.opentelemetry.io/contrib/instrumentation/github.com/emicklei/go-restful/otelrestful | v0.42.0 | HIGH | Details |
CVE-2024-21626 | github.com/opencontainers/runc | v1.1.10 | HIGH | Details |
CVE-2023-47108 | go.opentelemetry.io/contrib/instrumentation/google.golang.org/grpc/otelgrpc | v0.42.0 | HIGH | Details |
CVE-2023-45283 | go | v1.20.7 | HIGH | Details |
CVE-2023-44487 | golang.org/x/net | v0.14.0 | HIGH | Details |
GHSA-m425-mq94-257g | google.golang.org/grpc | v1.57.0 | HIGH | Details |
CVE-2021-42771 | babel | 2.8.0 | HIGH | Details |
CVE-2023-50387 | bind9-libs | 1:9.18.30-0ubuntu0.22.04.2 | HIGH | Details |
CVE-2023-2828 | bind9-libs | 1:9.18.30-0ubuntu0.22.04.2 | HIGH | Details |
CVE-2024-0760 | bind9-libs | 1:9.18.30-0ubuntu0.22.04.2 | HIGH | Details |
CVE-2024-1737 | bind9-libs | 1:9.18.30-0ubuntu0.22.04.2 | HIGH | Details |
CVE-2024-1975 | bind9-libs | 1:9.18.30-0ubuntu0.22.04.2 | HIGH | Details |
CVE-2022-23491 | certifi | 2020.6.20 | HIGH | Details |
CVE-2023-49083 | cryptography | 3.4.8 | HIGH | Details |
CVE-2023-0286 | cryptography | 3.4.8 | HIGH | Details |
CVE-2023-50782 | cryptography | 3.4.8 | HIGH | Details |
CVE-2023-30630 | dmidecode | 3.3-3ubuntu0.2 | HIGH | Details |
CVE-2024-3651 | idna | 3.3 | HIGH | Details |
CVE-2025-48060 | jq | 1.6-2.1ubuntu3 | HIGH | Details |
CVE-2025-25724 | libarchive13 | 3.6.0-1ubuntu1.3 | HIGH | Details |
CVE-2016-20013 | libc-bin | 2.35-0ubuntu3.9 | HIGH | Details |
CVE-2025-27363 | libfreetype6 | 2.11.1+dfsg-1ubuntu0.2 | HIGH | Details |
CVE-2022-41409 | libpcre2-8-0 | 10.39-3ubuntu0.1 | HIGH | Details |
CVE-2017-11164 | libpcre3 | 2:8.39-13ubuntu0.22.04.1 | HIGH | Details |
CVE-2016-2568 | libpolkit-agent-1-0 | 0.105-33 | HIGH | Details |
CVE-2025-32414 | libxml2 | 2.9.13+dfsg-1ubuntu0.6 | HIGH | Details |
CVE-2025-32415 | libxml2 | 2.9.13+dfsg-1ubuntu0.6 | HIGH | Details |
CVE-2025-49795 | libxml2 | 2.9.13+dfsg-1ubuntu0.6 | HIGH | Details |
CVE-2025-7424 | libxslt1.1 | 1.1.34-4ubuntu0.22.04.1 | HIGH | Details |
CVE-2022-4899 | libzstd1 | 1.4.8+dfsg-3build1 | HIGH | Details |
CVE-2024-56603 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2022-49218 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2022-49471 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2023-0030 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2023-2007 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2023-26242 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2023-52452 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2023-52572 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2023-52586 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2023-52624 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2023-52757 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2023-52921 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2023-6610 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-26699 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-26739 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-26742 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-26982 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-35861 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-35862 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-35863 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-35866 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-35867 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-35868 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-35929 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-35937 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-36899 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-38556 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-40954 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-42147 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-43842 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-43900 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-46774 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-46811 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-46812 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-46813 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-46820 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-46821 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-46833 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-46836 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-46871 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-47691 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-47730 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-47745 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-49855 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-49861 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-49880 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-49928 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-49931 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-49950 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-49960 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-49989 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-49991 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-49992 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-49996 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50051 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50055 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50061 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50063 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50067 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50106 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50112 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50121 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50125 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50164 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50242 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50246 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50275 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50283 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50286 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53068 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53096 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53098 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53099 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53133 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53142 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53155 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53156 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53165 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53173 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53179 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53203 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53206 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53227 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53237 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53239 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56538 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56548 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56581 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56600 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56601 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56602 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56604 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56605 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56606 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56614 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56615 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56626 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56627 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56631 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56640 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56642 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56650 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56651 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56664 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56759 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-57887 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-57892 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-57896 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-57900 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-57906 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-57907 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-57908 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-57912 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-57925 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-57951 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-57980 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-57982 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-58002 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-58007 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-58055 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-58069 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-58087 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-8805 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21631 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21687 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21718 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21735 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21782 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21785 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21791 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21855 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21858 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21863 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21905 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21915 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21919 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21920 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21927 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21928 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21934 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21945 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21967 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21968 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21969 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21991 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-21993 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-22020 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-22038 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-22056 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-37785 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-37803 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-39735 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2017-13165 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2018-12930 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2018-12931 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2019-14899 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2019-19378 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2019-19814 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2019-20426 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2021-26934 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2022-45885 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2023-33053 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-26983 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50217 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56708 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2022-0995 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2023-52664 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-26928 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-35864 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50047 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53150 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53168 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-53171 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56551 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56595 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56596 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56598 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56608 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56658 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2022-48990 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2022-48771 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2025-34034 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-56672 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-57850 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2020-26556 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2020-26557 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2020-26559 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2020-26560 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2013-7445 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2020-14356 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2022-25265 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2022-25837 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-50073 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2022-3238 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2023-3640 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2022-2961 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2022-25836 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2022-1247 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2022-0400 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2021-3864 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2024-21803 | linux-cloud-tools-5.15.0-133 | 5.15.0-133.144 | HIGH | Details |
CVE-2020-12313 | linux-firmware | 20220329.git681281e4-0ubuntu3.36 | HIGH | Details |
CVE-2022-38076 | linux-firmware | 20220329.git681281e4-0ubuntu3.36 | HIGH | Details |
CVE-2021-33115 | linux-firmware | 20220329.git681281e4-0ubuntu3.36 | HIGH | Details |
CVE-2021-33113 | linux-firmware | 20220329.git681281e4-0ubuntu3.36 | HIGH | Details |
CVE-2021-0164 | linux-firmware | 20220329.git681281e4-0ubuntu3.36 | HIGH | Details |
CVE-2021-0066 | linux-firmware | 20220329.git681281e4-0ubuntu3.36 | HIGH | Details |
CVE-2023-45285 | go | go1.20.4 | HIGH | Details |
CVE-2023-39323 | go | go1.20.4 | HIGH | Details |
CVE-2018-6952 | patch | 2.7.6-7build2 | HIGH | Details |
CVE-2022-29217 | pyjwt | 2.3.0 | HIGH | Details |
CVE-2021-21240 | python3-httplib2 | 0.20.2-2 | HIGH | Details |
CVE-2025-47273 | python3-pkg-resources | 59.6.0-1.2ubuntu0.22.04.2 | HIGH | Details |
CVE-2025-32462 | sudo | 1.9.9-1ubuntu2.4 | HIGH | Details |
CVE-2022-24801 | twisted | 22.1.0 | HIGH | Details |
CVE-2022-21716 | twisted | 22.1.0 | HIGH | Details |
CVE-2023-43804 | urllib3 | 1.26.5 | HIGH | Details |
CVE-2022-40898 | wheel | 0.37.1 | HIGH | Details |
CVE-2017-15131 | xdg-user-dirs | 0.17-2ubuntu4 | HIGH | Details |
Revision History
No revisions available.